Nd:YAG高能量納秒激光器Lotis TII調(diào)Q激光器
LOTIS TII Q開關(guān)Nd:YAG脈沖激光器家族可為用戶提供各種脈沖輸出能量,脈沖寬度從5納秒到24納秒,重復(fù)頻率從1Hz到100Hz。與此同時,不同型號的激光器還包含有內(nèi)置2倍頻,3倍頻,4倍頻,甚至5倍頻輸出。對沒有內(nèi)置倍頻晶體的型號,有外置倍頻晶體可供選擇,以提供所需高倍頻激光脈沖輸出。有些型號的激光器應(yīng)用了可變反射系數(shù)的反射鏡,使其具有更好的光束質(zhì)量,更高的諧波轉(zhuǎn)換效率。
---- 新的激光頭設(shè)計使得波長切換(1064nm、532nm、355nm、266nm)更加簡單,可以通過電腦或者手動控制;
---- 對非線性&調(diào)Q晶體嚴格的溫度控制,以及特殊的激光諧振腔設(shè)計,使得激光器輸出參數(shù)穩(wěn)定;
---- 增加高能量的三階非線性波長(355nm)和集成的五階非線性(213nm)可選。
Nd:YAG高能量納秒激光器Lotis TII調(diào)Q激光器規(guī)格參數(shù)
LS-2132UTF | LS-2134UTF | LS-2132UTF-5 | LS-2134UTF-5 | ||
脈沖能量, mJ | 1064 nm | 170 | 260 | — | — |
532 nm | 110 | 170 | 110 | 160 | |
355 nm | 40 | 55 | — | — | |
266 nm | 30 | 50 | — | — | |
213 nm | — | — | 4 | 6 | |
脈沖寬度 (FWHM), ns | 1064 nm | 5-6 | 7-8 | — | — |
532 nm | 4-5 | 6-7 | 4-5 | 6-7 | |
355 nm | 4-5 | 5-7 | — | — | |
266 nm | 4-5 | 5-6 | — | — | |
213 nm | — | — | 4-5 | 4-5 | |
重復(fù)頻率, Hz | 15 | ||||
光束直徑, mm | ≤5.0 | ≤6.0 | ≤5.0 | ≤6.0 | |
抖動 Jitter*, ns | ±1.0 | ||||
光束發(fā)散角, mrad。 full angle for 86% of energy | ≤0.7 | ≤0.8 | ≤0.7 | ≤0.8 | |
光板穩(wěn)定性, mrad | 0.1 | ||||
能量穩(wěn)定性 (RMS), % | 0.2 | ||||
尺寸 LxWxH, mm | Laser Head | 600×304×143 | 600×304×143 | 653×185×113 | 653×185×113 |
Power Supply | 391×364×192 | ||||
Cooling System | 391×364×280 | ||||
Remote Control | 105×175 | ||||
功率要求 | Single Phase 220 ±20V, 50-60 Hz, 750 W |
*相對于Q開關(guān)外部觸發(fā)
Nd:YAG高能量納秒激光器Lotis TII調(diào)Q激光器更多型號
Laser model | E1064 mJ | E532 mJ | E355 mJ | E266 mJ | E213 mJ | Rep.Rate Hz | Pulse length ns | Divergence mrad | Beam, mm | Note |
LS-2136LP | 40 | - | - | - | - | 50 | 23-24 | 0.7 | 3 | |
LS-2130 | 50 | 25 | 9* | 8* | - | 20 | 9-11 | 1 | 3 | |
LS-2139 | 75 | 40 | 15* | 10* | - | 100 | 15-18 | 0.7 | 4 | |
LS-2151 Picosecond | 75 | 35 | 15* | 5* | - | 15 | 0.07-0.08 | 0.7 | 9 | |
LS-2131 | 100 | 50 | 16* | 16* | - | 20 | 9-11 | 1.5 | 4 | |
LS-2131D Double laser | 100 | 50 | - | - | - | 15 | 9-11 | 1.5 | 4 | Delay between laser pulses up to 80 mks |
LS-2132D Double laser | 140 | 75 | - | - | - | 15 | 10-12 | 2 | 5 | Delay between laser pulses - up to 80 mks |
LS-2136 | 140 | 75 | 25* | 18* | 5* | 50 | 15-18 | 0.7 | 5 | |
LS-2138/100 | 160 | 100 | 40* | 25* | 5* | 100 | 14-16 | 1 | 5 | |
LS-2132U | 170 | 110 | 40* | 30* | 4* | 15 | 4-6 | 0.7 | 5 | |
LS-2132UTF | 170 | 110 | 40 | 30 | - | 15 | 4-6 | 0.7 | 5 | |
LS-2132 | 180 | 100 | 20* | 24* | - | 15 | 10-12 | 2 | 5 | |
LS-2131M-20 | 190 | 120 | 30* | 30* | - | 20 | 7-9 | 1.5 | 5 | |
LS-2134D Double laser | 200 | 110 | - | - | - | 10 | 10-12 | 2.5 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2134D-C3 Double laser | 200 | 110 | 30 | - | - | 10 | 10-12 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2134D-C4 Double laser | 200 | 100 | - | 30 | - | 10 | 10-12 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2138OPO | 200 | - | 30 | - | - | 50 | 14-16 | 1.5 | 5 | |
LS-2132T-LBO | 200 | 105 | 40 | - | - | 20 | 9-10 | 1.5 | 5 | |
LS-2131M-10 | 200 | 125 | 30* | 40* | - | 10 | 7-9 | 1.5 | 5 | |
LS-2138 | 220 | 115 | 45* | 30* | - | 50 | 14-16 | 0.7 | 5 | |
LS-2138TF | 220 | 115 | 45 | 30 | - | 50 | 14-16 | 1 | 5 | |
LS-2138T-LBO | 220 | 110 | 50 | - | - | 50 | 12-14 | 1 | 5 | |
LS-2134 | 250 | 150 | 25* | 33* | - | 15 | 10-12 | 2.5 | 6.3 | |
LS-2134U | 260 | 160 | 55* | 50* | 6* | 15 | 5-8 | 0.8 | 6.3 | |
LS-2134UTF | 260 | 160 | 55 | 50 | - | 15 | 5-8 | 0.8 | 6.3 | |
LS-2134TF | 260 | 160 | 60 | 50 | - | 15 | 14-16 | 1 | 6.3 | 80mJ @ 355 nm option is possible |
LS-2145D-Cx Double laser | 320 | 190 | 80 | 50 | - | 10 | 12-15 | 1 | 6.3 | Delay between laser pulses - up to 80 mks |
LS-2135 | 340 | 170 | 38* | 50* | - | 10 | 10-12 | 2.5 | 8 | |
LS-2145F | 350 | 230 | - | 70 | - | 10 | 13-15 | 1 | 6.3 | |
LS-2145T | 350 | 230 | 85 | - | - | 10 | 13-15 | 1 | 6.3 | For OPO pumping E355=75 mJ |
LS-2145-LT50 | 350 | 230 | - | - | - | 10 | 12-15 | 1 | 6 | |
LS-2145TF | 350 | 230 | 90 | 120 | - | 15 | 14-16 | 1 | 6.3 | 120mJ @ 355 nm option is possible |
LS-2137 | 600 | 330 | 120 | 90 | 22* | 10 | 16-18 | 0.7 | 8 | For OPO pumping E355=100 mJ |
LS-2137U | 700 | 400 | 150 | 120 | 25* | 10 | 6-7 | 0.8 | 8 | |
LS-2145-LT150 | 700 | 400 | - | - | - | 10 | 12-18 | 1.5 | 6 | |
LS-2147 | 850 | 470 | 170 | 120 | 25* | 10 | 16-18 | 0.7 | 8 | |
LS-2147A | 1400 | 700 | 300* | 180* | 40* | 10 | 7-12 | 1.5 | 10 | |
"*"-需要額外倍頻模塊 HG-T, HG-F, HG-TF, HG-Fifth |