連續(xù)氪燈是固體激光器的泵浦光源。因其發(fā)光光譜與YAG:Nd+3晶體的吸收帶相匹配,相對(duì)光能利用比例較高,是目前國(guó)內(nèi)最主要的YAG連續(xù)固體激光器光泵光源。如激光打標(biāo)機(jī)等均使用這種燈。
連續(xù)氪燈(D.C.Krypton Arc Lamps) | ||||||
燈型 Type | 弧長(zhǎng)La Arc Length mm | 燈體長(zhǎng)度Lb BodyLength mm | 總長(zhǎng)L。 Overall Length mm | 燈管外徑D Lamp O.D mm | 燈管內(nèi)徑 Lamp Bore mm | 接線頭直徑d和長(zhǎng)度l dxl |
K6.5x100x250 | 100 | 234 | 250 | 6.5 | 4.5 | 4x8 |
K6.5x125x270 | 125 | 250 | 270 | 6.5 | 4.5 | 4x10 |
K7x100x210 | 100 | 194 | 210 | 7 | 5 | 4x8 |
K7x100x250 | 100 | 234 | 250 | 7 | 5 | 4x8 |
K7x125x270 | 125 | 250 | 270 | 7 | 5 | 4x10 |
K8x95x214 | 95 | 200 | 214 | 8 | 6 | 5x7 |
K8x100x235 | 100 | 219 | 235 | 8 | 6 | 5x8 |
K8x100x250 | 100 | 230 | 250 | 8 | 6 | 5x10 |
K8x100x256 | 100 | 240 | 256 | 8 | 6 | 5x8 |
K8x100x270 | 100 | 250 | 270 | 8 | 6 | 5x10 |
K8x100x288 | 100 | 268 | 288 | 8 | 6 | 5x10 |
K8x120x260 | 120 | 244 | 260 | 8 | 6 | 5x8 |
K8x120x264 | 120 | 244 | 264 | 8 | 6 | 5x10 |
K8x125x270 | 125 | 250 | 270 | 8 | 6 | 5x10 |
K8x125x280 | 125 | 260 | 280 | 8 | 6 | 5x10 |
K8x150x288 | 150 | 272 | 288 | 8 | 6 | 5x8 |
K8x150x290 | 150 | 274 | 290 | 8 | 6 | 5x8 |
K8x100x210#p#分頁標(biāo)題#e#* | 100 | 194 | 210 | 8 | 6 | 5x8 |
轉(zhuǎn)載請(qǐng)注明出處。